Tier One Distribution - Your global partner since 1999
ASRock LGA 1851 Z890 Pro RS ATX
| Manufacturer: | ASRock |
|---|---|
| Product Name: | ASRock LGA 1851 Z890 Pro RS ATX |
| Model Number: | 90-MXBP10-A0UAYZ |
| SKU: | 2903 |
| EAN: | 4710483947452 |
| Warranty: | 2 Years |
Modern and futuristic, with the attractive specifications and perfect balance, the Race Sport (RS) Edition is the evolution of the most popular PRO series motherboard.
Optimized for stability, durability, and efficiency. It combines reliable performance, user-friendly features and streamlined style for daily computing tasks.
Durable Cap with 1000uF Capacitance
The durable capacitors with 1000uF capacitance offers several benefits:
- Higher Capacitance: Greater charge storage for better support under high loads. - Lower Ripple: Reduced power output fluctuations, improving quality. - More Stable Output Current: Stable power supply, minimizing voltage impacts. - Better Performance & System Stability: Increased reliability and consistent performance.
2oz Copper PCB
2 ounce copper inner layers that provide stable signal traces and power shapes! Delivering lower temperature and higher energy efficiency for overclocking.
| BIOS: | UEFI AMI |
|---|---|
| Chipset: | Intel Z890 |
| CPU Support: | Intel Core Ultra (Series 2) |
| Processor Socket: | LGA 1851 |
| RAM technology: | DDR5-SDRAM |
| RAM Slots: | 4 x DIMM |
| Max. Memory Support: | 256 GB |
| Expansion Slots: | 1x PCIe 5.0 x16, 2x PCIe 4.0 x4, 1x PCIe 4.0 x1 |
| Graphics Output: | 1x HDMI, 1x DisplayPort |
| Storage Controller(s): | M.2, SATA III; RAID 0, 1, 5, 10 |
| On-Board LAN: | 2.5 Gigabit Ethernet |
| On-Board Audio: | Realtek ALC897, 7.1 channels |
| Form Factor: | ATX |
| Product Width: | 244 mm |
| Product Length: | 305 mm |
| Description: | Modern and futuristic, with the attractive specifications and perfect balance, the Race Sport (RS) Edition is the evolution of the most popular PRO series motherboard. Optimized for stability, durability, and efficiency. It combines reliable performance, user-friendly features and streamlined style for daily computing tasks. Durable Cap with 1000uF CapacitanceThe durable capacitors with 1000uF capacitance offers several benefits: - Higher Capacitance: Greater charge storage for better support under high loads. - Lower Ripple: Reduced power output fluctuations, improving quality. - More Stable Output Current: Stable power supply, minimizing voltage impacts. - Better Performance & System Stability: Increased reliability and consistent performance. 2oz Copper PCB2 ounce copper inner layers that provide stable signal traces and power shapes! Delivering lower temperature and higher energy efficiency for overclocking. |
| Package Type: | Retail |
|---|



